<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentally Friendly Cars &#187; Research</title>
	<atom:link href="http://www.efcars.net/section/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efcars.net</link>
	<description>Environmentally Friendly Cars - Green Cars - Alternative Car Fuels</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DOE Researchers Disclose Genome of Sorghum</title>
		<link>http://www.efcars.net/archive/doe-researchers-disclose-genome-of-sorghum/</link>
		<comments>http://www.efcars.net/archive/doe-researchers-disclose-genome-of-sorghum/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:25:32 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sorghum]]></category>

		<guid isPermaLink="false">http://www.efcars.net/?p=48</guid>
		<description><![CDATA[Scientists from the Department of Energy of the United States, Joint Genome Institute, and other partner sectors have released the genome of sorghum which is a plant that has a very excellent potential to be a bioenergy crop. The unlocking of the sequence of the genome will allow experts to enhance and capitalize on sorghum’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efcars.net/wp-content/uploads/2009/04/sorghum.jpg"><img class="alignright size-medium wp-image-49" title="Sorghum" src="http://www.efcars.net/wp-content/uploads/2009/04/sorghum-206x300.jpg" alt="Sorghum" width="206" height="300" /></a>Scientists from the <a href="http://www.energy.gov/">Department of Energy of the United States</a>, <a href="http://www.jgi.doe.gov/">Joint Genome Institute</a>, and other partner sectors have released the genome of sorghum which is a plant that has a very excellent potential to be a bioenergy crop.</p>
<p>The unlocking of the sequence of the genome will allow experts to enhance and capitalize on sorghum’s potential not only as food or feed but as well as a source of biofuel.</p>
<p>Sorghum is next to corn as an excellent source of biofuel in the United States. The viability of sorghum is attributed to its resistance to drought and high productivity. One bushel of sorghum produces the same amount of biofuel as corn but requiring less water in the process.</p>
<p>Experts foresee the higher demand for sorghum as development of cellulosic biofuel production moves forward.</p>
<p>Sorghum is only the second grass genome that was completely sequenced to date after rice. Its structure is composed of 730 million nucleotides and is larger  by as much as 75% than rice.</p>
<p>The unlocking of the genome of the sorghum may lead to the sequencing of other plants which may also have a high potential to be bioenergy crops.</p>
<p><span id="more-48"></span>The platform of the study was based on <a href="http://genomics.energy.gov/">the Human Genome Project</a> which used the genome shotgun methodology. The specimen is treated by looking at short DNA segments which are partly sequenced and with the aid of very powerful computers these are reconstructed to form the original sequence.</p>
<p>The amount of mathematical problems to solve due to the length and repletion of the soghum genome was the primary hurdle of the study &#8212; but the hard work done to complete it might lead to new <a href="http://alternativefuelsblog.net/">alternative fuels</a>, and that&#8217;s worth every single penny invested, in my opinion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efcars.net/archive/doe-researchers-disclose-genome-of-sorghum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda to speed up Bio-Ethanol Commercialization</title>
		<link>http://www.efcars.net/archive/honda-to-speed-up-bio-ethanol-commercialization/</link>
		<comments>http://www.efcars.net/archive/honda-to-speed-up-bio-ethanol-commercialization/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:19:10 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Bio-Ethanol]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.efcars.net/?p=44</guid>
		<description><![CDATA[Good news for all the fans of Bio-Ethanol who have been itching to see car makers really jump on the bandwagon in order to see serious leaps forward. Honda Motors have decided to up investments in Bio-Ethanol and have put their money where their mouth is by building a new &#8220;research and development facility to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-45" title="honda logo" src="http://www.efcars.net/wp-content/uploads/2009/03/honda-logo-300x245.jpg" alt="honda logo" width="177" height="144" />Good news for all the fans of Bio-Ethanol who have been itching to see car makers really jump on the bandwagon in order to see serious leaps forward. <a href="http://www.hondatalk.net/">Honda Motors</a> have decided to up investments in Bio-Ethanol and have put their money where their mouth is <a href="http://www.hondatalk.net/honda-to-develop-new-cellulosic-ethanol-rd-facility-to-speed-up-commercialization/" target="_blank">by building a new </a><em><a href="http://www.hondatalk.net/honda-to-develop-new-cellulosic-ethanol-rd-facility-to-speed-up-commercialization/" target="_blank">&#8220;research and development facility</a> to bring about the creation and the practical use of bioethanol technology made from cellulosic materials by using the leaves and stems of plants.&#8221;</em></p>
<p>Honda is one of the bigger players in the Bio-Ethanol R&amp;D market, so this really is extremely exciting news for people hoping to see Bio-Ethanol driven cars become mainstream in the next decade.</p>
<p><em>&#8220;The planned facility, Honda R&amp;D Co., Ltd. Fundamental Technology Research Center, will be constructed within Kazusa Akademia Park located in Kisarazu, Chiba. The car company is intending to construct a single building measuring 1,050 m2 for a research facility on a 5,000 m2 lot. On April 2009, the construction will start to be able to start the facility’s operations in November 2009.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efcars.net/archive/honda-to-speed-up-bio-ethanol-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

